| 1992 - 1997 (part-time) |
Bachelor of Arts | Grade | Units | Grade Points |
| Philosophy | Philosophy I (1992) | distinction | 12.00 | 78.00 |
| Environmental Ethics (1993) | distinction | 6.00 | 36.00 | |
| Oriental Philosophy (1994) | distinction | 6.00 | 36.00 | |
| Social Philosophy (1993) | credit | 6.00 | 30.00 | |
| Marxism: Philosophical Issues (1993) | credit | 6.00 | 30.00 | |
| Grade Point Average | 5.83 | |||
| English | English I (1993) | distinction | 12.00 | 72.00 |
| English IIA - Shakespeare (1994) | credit | 6.00 | 30.00 | |
| English IIB - Narratives of Empire (1996) | distinction | 6.00 | 36.00 | |
| Contemporary Australian Fiction (1997) | distinction | 6.00 | 36.00 | |
| Australian Poetry (1997) | distinction | 6.00 | 36.00 | |
| Grade Point Average | 5.83 | |||
| Others | Introduction to Legal Studies (1992) | credit | 12.00 | 60.00 |
| Politics I (1992) | credit | 12.00 | 60.00 | |
| Sociology I (1993) | distinction | 12.00 | 72.00 | |
| Grade Point Average | 5.33 | |||
| Total GPA | 5.66 |
| GPA Values | Before 1993 |
After 1993 |
||
| High Distinction | n/a | 7.00 | ||
| Distinction | 6.50 | 6.00 | ||
| Credit | 5.00 | 5.00 | ||
| Pass 1 | n/a | 4.50 | ||
| Pass 2 | 4.00 | 4.00 | ||
| Fail | 0.00 | 0.00 |